Awards
C.C.C.A. |
Awards |
|
|---|---|---|
| 1980 1931 Stutz Cabriolet | 100 pts Primary | |
| 1982 1948 Lincoln Cabriolet | 100 pts Primary | |
| 1984 1931 Studebaker 4 Season Roadster | 100 pts Primary | |
| 1985 1948 Lincoln Continental Carbiolet | 100 pts Senior | |
| 1985 1926 Rickenbacker Super Sport | 100 pts Primary | |
| 1987 1931 Cadillac V8 Roadster | 100 pts Primary | |
| 1987 1928 Minerva Town Car | 100 pts Primary | |
| 1988 1932 Reo Royale Cabriolet | 100 pts Primary | |
| 1989 1932 Reo Royale Cabrioet | 100 pts Senior | |
| 1989 1931 Marmon 16 Convertible Sedan | 100 pts Primary | |
| 1990 1931 L-29 Cord | 100 pts Primary | |
| 1991 1931 L-29 Cord | 100 pts Senior | |
| 1991 1931 Studebaker 4 Season Roadster | “Senior Car Experience" 1st in Class - Peoples Choice | |
| 1992 1935 Auburn Boattail Speedster | 100 pts Primary | |
| 1992 1934 Packard 1100 Sedan | 100 pts Primary | |
| 1993 1934 Packard 1101 Con/Sedan | 100 pts Primary | |
| 1993 1934 Packard 1101 Con/Sedan | 100 pts Senior | |
| 1994 1932 Studebaker St. Regis | 100 pts Primary | |
1995 1930 Duesenberg Murphy Roadster |
100 pts Primary | |
| 1995 1930 Duesenberg Murphy Roadster | 100 pts Senior | |
| 1996 1931 Cadillac V8 Roadster | 100 pts Senior | |
| 1997 1934 Packard V12 Formal Sedan | 100 pts Primary | |
| 1998 1929 Ruxton Roadster | 100 pts Primary | |
| 1998 1932 Reo Royale Carbriolet | 100 pts Primary | |
| 1999 1934 Packard 8 Coupe Roadster | 100 pts Primary |
|
| 2000 1934 Packard 8 Coupe Roadster | 100 pts Senior | |
| 2000 1938 Packard 8 4dr. Conv. Sedan | 100 pts Primary | |
| 2001 1934 Packard Dietrich Sport Sedan | 100 pts Primary | |
| 2003 1932 Packard Dietrich Sport Sedan | 100 pts Primary, 100 pts Senior | |
| 2003 1936 Auburn Phaeton | 100 pts Primary | |
| 2003 1932 Packard Dietrich Sport Sedan | 100 pts Best Open Car at the Gilmore Experience | |
| 2004 1932 Packard Dietrich Sport Sedan | 100 pts Senior Emeritus | |
| 2005 1934 Mercedes 290 D |
100 pts Primary | |
| 2011 1937 Ralton Saloon by Rippon Bros. | 100 pts Primary | |
| 2012 1937 Ralton Saloon by Rippon Bros. | 100 pts Senior | |
A.A.C.A. |
Awards | |
| 1980 1931 Stutz Cabriolet | Jr 1st, Sr 1st, Preservation, Presidents Cup |
|
| 1981 1936 Ford Phaeton | Jr 1st | |
| 1982 1948 Lincoln Continental Cabriolet | Jr 1st, Sr 1st, Preservation | |
| 1982 1932 Nash Ambassador Twin 8 | Jr 1st | |
| 1983 1932 Reo Royale Cabriolet | Jr 1st | |
| 1984 1931 President 4 Seasons Rdst. | Jr 1st, Sr 1st, Preservation | |
| 1985 1909 Sterling | Jr 1st, Sr 1st, Preservation, A.A.C.A. Cup | |
| 1985 1926 Rickenbacker | Jr 1st, W. Emmert Swigart Memorial | |
| 1986 1926 Hupmobile | Jr 1st | |
| 1987 1928 Minerva Town Car | Jr 1st | |
| 1987 1931 Cadillac V8 Roadster | Jr 1st, Sr 1st, Presidents Cup | |
| 1988 1934 Packard Touring | Jr 1st, Sr 1st, Preservation | |
| 1989 1931 Marmon 16 Convertible Sedan | Jr 1st, Sr 1st , Presidents Cup | |
| 1990 1931 L-29 Cord | Jr 1st, Sr 1st, Presidents Cup | |
| 1991 1941 Lincoln Continental Coupe | Jr 1st. | |
| 1991 1932 Studebaker St. Regis | Jr 1st. | |
| 1992 1935 Auburn Boattail Speedster | Jr 1st, Sr 1st, Presidents Cup | |
| 1992 1934 Packard 1100 | Jr 1st, Sr 1st, | |
| 1993 1936 540K Mercedes | Jr 1st, Sr 1st, Presidents Cup | |
| 1993 1934 Packard 1101 Convertible Sedan | Jr 1st, Sr 1st, Parkins Award | |
| 1994 1934 Dodge Roadster | Jr 1st, Sr 1st, |
|
| 1994 1932 Studebaker St. Regis | Sr 1st, Presidents Cup | |
| 1995 1930 Duesenberg Murphy Roadster | Jr, Sr 1st, ACD Award | |
| 1996 1934 Packard 12 Formal Sedan | Jr, Sr 1st, | |
| 1996 1934 Packard LeBaron Speedster | Jr 1st | |
| 1997 1934 Packard Coupe Roadster | Jr 1st | |
| 1997 1934 Packard LeBaron Speedster | Presidents cup | |
| 1997 1934 Packard 12 Formal Sedan | Chocolate Town Award |
|
| 1997 1929 Ruxton | Jr 1st |
|
| 1998 1929 Ruxton | W. Emmert Swigart Memorial Award (Best restoration of rare and unusual automobile) | |
| 1998 1929 Ruxton | Sr 1st |
|
| 1998 1929 Ruxton | Preservation Award | |
| 1999 1934 Packard Coupe Roadster | Jr 1st, Sr 1st | |
| 1999 1934 Packard 12 Formal Sedan | Preservation | |
| 2000 1934 Packard 12 Formal Sedan | Preservation | |
| 2000 1934 Packard Coupe Roadster | Preservation, Grand National 1st, Presidents | |
| 2001 1936 Model 852 Auburn Supercharged Phaeton | Jr 1st | |
| 2001 1934 Packard 1100 Sedan | Preservation, Best of Show Old Dominion Meet | |
| 2001 1941 Lincoln Continental Coupe | Preservation | |
| 2001 1934 Brewster | Jr 1st, W. Emmert Swigart Memorial Award | |
| 2002 1934 Packard 8 Coupe Roadster | Preservation | |
| 2003 1932 Packard Dietrich Sports Sedan | Jr 1st | |
| 2003 1932 Packard Coupe Roadster | Jr 1st | |
| 2003 1930 Essex | Jr 1st, Sr 1st | |
| 2004 1930 Essex | First Grand National | |
| 2004 1934 Packard Coupe Roadster | Preservation | |
| 2011 1937 Ralton Saloon by Rippon Bros. | Jr 1st | |
A.C.D. (Auburn Cord Duesenberg) |
Awards |
|
| 1990 1931 L-29 Cord | Jr 1st, E.L. Cord Award Best L-29 | |
| 1991 1931 L-29 Cord | Sr 1st, E.L. Cord Award Best L-29 | |
| 1992 1935 Auburn Boattail Speedster | Jr 1st, Best Auburn, Best of Show | |
| 1992 1931 L-29 Cord | E.L. Cord Award | |
| 1998 1930 L-29 Cord Phaeton | Jr 1st, E.L. Cord Award Best L-29 | |
| 2001 1936 Model 852 Auburn Supercharged Phaeton | 1 st Primary, Best Auburn, "Best of Show" | |
| 2002 1936 Model 852 Auburn Supercharged Phaeton | Sr 1st, Best Auburn | |
| 2003 1937 Cord Supercharged Phaeton | Jr 1st, Best 810/812 Cord | |
| 2003 1936 Auburn Phaeton | Jr 1st | |
| 2004 1936 Model 852 Auburn Supercharged Phaeton | Emeritus | |
| 2005 1930 Cord L-29 Victoria by Voll & Ruhrbeck | Jr. 1st, E.L. Cord Award, Best L-29, "BEST OF SHOW" | |
| 2011 1937 Cord 812 Supercharged Phaeton | Primary 1st, Best 810/812 Cord | |
| 2011 1937 Cord Phaeton | Sr 1st | |
| 2011 1936 Cord Phaeton | Sr 2nd | |
Meadowbrook Concours d'Elegance |
Awards |
|
| 1980 1931 Stutz Cabriolet |
Class Award |
|
| 1982 1948 Lincoln Continental Carbiolet |
Class Award | |
| 1983 1932 Reo Royale Cabriolet | Class Award, Peoples Choice | |
| 1984 1931 Studebaker |
Class Award | |
| 1985 1909 Sterling | Class Award | |
| 1985 1926 Rickenbacker | Class Award, Peoples Choice, Best Closed Car | |
| 1987 1928 Minerva Town Car | Class Award | |
| 1990 1931 L29 Cord | Class Award | |
| 1990 1931 Marmon 16 Convertible Sedan | Class Award, Best Open Car | |
| 1991 1931 Studebaker | Class Award | |
| 1991 1931 L-29 Cord | Class Award | |
| 1992 1935 Auburn Speedster | Class Award | |
| 1993 1934 Packard 1101 |
Class Award | |
| 1994 1934 Dodge Roadster |
Class Award | |
| 1994 1932 Studebaker St Regis |
Class Award | |
| 1995 1930 Duesenberg Murphy Roadster |
Class Award, Best A.C.D. Car | |
| 1996 1934 Packard 12 Formal Sedan | Class Award | |
| 1996 1934 Packard C/R | Class Award | |
| 1998 1929 Ruxton Roadster | Class Award | |
| 1998 1932 Reo Royale Cabriolet | Class Award | |
| 1999 1934 Packard Coupe Roadster | Class Award | |
| 2000 1941 Lincoln Convertible | Class Award | |
| 2003 1934 Mercedes 290 D | Class Award | |
| 2004 1932 Packard Dietrich Coupe Roadster | Class Award, Poster Car | |
| St. John Concours d'Elegance |
Awards |
|
| 2012 1937 Ralton Saloon by Rippon Bros. | Most Elegant | |
| 2012 1938 Bugatti Type 57C | Designer's Choice, Best in Class | |
![]() |
||
Pebble Beach Concours d' Elegance |
Awards |
|
| 1987 1928 Minerva Town Car |
1st in Class, "Best of Show" |
|
| 1996 1934 Packard LeBaron Speedster | 2nd in Class | |
| 1997 1934 Packard Super 8 Coupe Roadster | 2nd in Class | |
| 1998 1928 Minerva Town Car | 2nd in Class | |
| 1998 1932 Reo Royale | 1st in Class | |
| 2000 1938 Packard 4dr Convertible Sedan | 3rd in Class | |
| 2000 1934 Packard 1108 Dietrich Sport Sedan | 3rd in Class | |
| 2001 1934 Mercedes 290 D | 2nd in Class | |
| 2002 1032 Packard Dietrich Coupe Roadster | 1st in Class | |
| 2003 1933 Packard Couple Roadster | 2nd in Class | |
| 2004 1937 Cord Supercharged Phaeton | 2nd in Class | |
| 2005 1929 Ruxton Roadster | 3rd in Class | |
| 2005 1930 Cord L-29 Victoria by Voll & Ruhrbeck | 2nd in Class | |
| 2009 1928 Hudson Custom Murphy 4-door Convertible Sedan | 1st in Class | |
| 2011 1938 Bugatti Type 57C | 2nd in Class | |
Hupmobile Essex Terraplane |
Awards |
|
| 2003 1930 Essex Rumble seat Coupe | Best Resorted Car | |
Glenmor Gathering |
Awards |
|
| 2004 1934 Mercedes 290 D | Class Award, Most Elegant | |
| 2011 1937 Ralton Saloon by Rippon Bros. | Outstanding Interior | |
Gilmore Experience |
Awards |
|
| 2003 1932 Packard Dietrich Coupe Roadster |
Class Award, Best Open Car |
|
| 2005 1934 Mercedes 290 D | Class Award | |
| 2011 1934 Packard Twelve Coupe Roadster | 1st in Class | |
| 2012 1937 Ralton Saloon by Rippon Bros. | Don Gilmore Award | |
Eyes On The Classic |
Award |
|
| 1931 Studebaker 4 Seasons Roadster | 1st in Class, Designer's Choice, "Best of Show" | |
Indianapolis Concours |
Awards |
|
| 1930 Duesenberg Murphy Roadster |
1st in Class |
|
| 1932 Marmon Convertible Sedan | Best of Class | |
| 1930 L-29 Cord Phaeton | 1st in Class | |
| Indianapolis Motor Speedway Concours |
Awards |
|
| 2012 1938 Bugatti Type 57C | Best of Class, Division 2 - European | |
| 2012 1937 Ralton Saloon by Rippon Bros. | Class Award | |
Packard Autombile Club |
Awards |
|
| 1934 Packard Eight Model 1100 Sedan |
100 pts 1st in class |
|
| 1934 Packard Eight Model 1100 C/S | 100 pts 1st in class, Alvan Macauley Award Bestof Show, Pre War | |
| 1934 Packard Eight Model 1100 Sedan | Magnum Opus participant, 1st in Class | |
| 1934 Packard Eight Model 1100 C/C | 1st in Class | |
| 1934 Packard Eight Model 1100 C/S | 1st in Class | |
| 1934 Packard Eight Model 1107 F/S | 1st in Class | |
|
Awards |
|
| 1948 Lincoln Continental Cabriolet |
Jr 1st, Ford Motor Co. Award Best Restored Post War Car |
|
| 1937 Lincoln Zephyr (detail) | Jr 1st | |
| 1941 Lincoln Continental Coupe | Jr 1st |
|
L.Z.O.C. (Lincoln Zepher Owners Club) |
Awards |
|
| 1941 Lincoln Continental Coupe |
Jr 100pt 1st. Best Lincoln Continental, Best Engine Compartment, Best Jr Car | |
V.M.C.C.A. (Vintage Motor Car Club of America) |
Awards |
|
| 1926 Hupmobile |
"Best Restored Car of the Year" |
|
| 1914 Mitchell | 2700-Mile Reliability Tour of England | |
| 1926 Hupmobile | Golden Award | |
![]() |
||
| I.S.C.A. |
Awards |
|
| 2004 1937 Studebaker Coupe Express Custom | 1st Prize Cavalcade of Wheels | |
| Auburn Fun Run |
Awards |
|
| 2004 1937 Studebaker Coupe Express Custom | Pro's Pick, Top Ten | |
| Bay Harbor Concours |
Awards |
|
| 2011 1934 Packard Twelve Roadster | Class Award | |
| 2012 1937 Ralton Saloon by Rippon Bros. | Best of Show | |
| Louisville Concours |
Awards |
|
| 2011 1937 Ralton Saloon by Rippon Bros. | Class Award | |

